Set supervision fees
Set supervision fees, EUR thousands |
|
|
---|---|---|
Fee-paying entities |
2022 |
2023 |
Credit institutions | 18,894 | 21,839 |
Investment firms | 1,977 | 2,182 |
Fund management companies and AIFMs | 3,232 | 3,018 |
Securities issuers | 2,615 | 2,842 |
Stock exchange, clearing corporation | 349 | 387 |
Finnish Central Securities Depository | 232 | 251 |
Other fee-paying entities in the financial sector | 766 | 929 |
Financial sector, total |
28,065 |
31,448 |
Life insurance companies | 1,639 | 1,594 |
Non-life insurance companies | 1,584 | 1,679 |
Pension insurance companies | 2,783 | 3,104 |
Unemployment funds | 1,063 | 1,128 |
Pension foundations and funds | 210 | 215 |
Sickness funds and other insurance funds | 97 | 104 |
Insurance associations | 5 | 5 |
Insurance brokers | 120 | 136 |
Public-sector funds | 861 | 896 |
Other fee-paying entities in the insurance sector | 244 | 285 |
Insurance sector, total |
8,606 |
9,146 |
Adjustment items carried over from previous years | - 21 | 96 |
Fee-paying entities, total |
36,650 |
40,690 |