Expenses and funding
Expenses and funding, EUR thousands |
2020 |
2021* |
---|---|---|
Staff expenses | 24,402 | 26,099 |
Staff-related expenses | 372 | 234 |
Other expenses | 4,923 | 5,886 |
Services | 2,069 | 2,811 |
Real estate expenses | 1,415 | 1,430 |
Other expenses | 1,439 | 1,645 |
Depreciation | 1,224 | 912 |
Bank of Finland services | 6,163 | 6,543 |
Total expenses |
37,084 |
39,674 |
Funding of operations |
||
Supervision fees | 33,269 | 35,568 |
Processing fees | 1,531 | 2,584 |
Other income | 2 | 6 |
Bank of Finland’s contribution: 5% of expenses | 1,854 | 1,984 |
Surplus carried over from the previous year | 2,328 | 1,900 |
Surplus carried over to the next year | -1,900 | -2,368 |
Total funding | 37,084 | 39,674 |
*The figures for 2021 are unaudited and unconfirmed. |