Set supervision fees
Set supervision fees, EUR thousands |
|
|
---|---|---|
Fee-paying entities |
2018 |
2019 |
Credit institutions | 11,204 | 16,687 |
Investment firms | 1,322 | 1,171 |
Fund management companies and AIFMs | 2,322 | 2,170 |
Securities issuers | 2,461 | 2,458 |
Stock exchange, clearing corporation | 337 | 315 |
Finnish Central Securities Depository | 231 | 228 |
Other fee-paying entities in the financial sector | 541 | 624 |
Financial sector, total |
18,418 |
23,653 |
Life insurance companies | 1,372 | 1,303 |
Non-life insurance companies | 1,408 | 1,393 |
Pension insurance companies | 2,344 | 2,379 |
Unemployment funds | 1,327 | 1,180 |
Pension foundations and funds | 276 | 241 |
Sickness funds and other insurance funds | 96 | 95 |
Insurance associations | 5 | 5 |
Insurance brokers | 117 | 112 |
Public sector pension funds | 665 | 644 |
Other fee-paying entities in the insurance sector | 249 | 258 |
Insurance sector, total |
7,859 |
7,610 |
Adjustment items carried over from previous years | 56 | 199 |
Fee-paying entities, total |
26,333 |
31,462 |